002139935 A5 Mole Graph Page Notebook
A5 black PU soft finish notebook with 80 graph sheets, coloured elastic closure, pen loop and bookmark. Back pocket to store loose notes.
Dimensions
145mm(w) x 214mm(h) x 15mm(d)
Colours
Black
Print type and position
ScreenFront: 100(w) x 195(h)
Foil BlockedFront: 100(w) x 195(h)
DigitalFront: 80(w) x 145(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £7.33 | £5.09 | £3.89 | £3.38 | £3.05 | £2.81 | £2.70 |
2 Colour | £10.03 | £6.39 | £4.53 | £3.82 | £3.44 | £3.17 | £3.03 |
3 Colour | £12.72 | £7.69 | £5.17 | £4.25 | £3.83 | £3.53 | £3.36 |
4 Colour | £15.42 | £8.99 | £5.81 | £4.69 | £4.22 | £3.89 | £3.69 |
Full Colour | £8.49 | £5.90 | £4.89 | £4.04 | £3.67 | £3.44 | £3.31 |
Plain Stock | £4.64 | £3.79 | £3.25 | £2.95 | £2.65 | £2.45 | £2.37 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Foil Blocking 1 position | £8.84 | £6.49 | £4.97 | £4.23 | £3.83 | £3.55 | £3.39 |
Foil Blocked Origination | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen 1 Colour | £7.33 | £5.09 | £3.89 | £3.38 | £3.05 | £2.81 | £2.70 |
2 Colour | £10.03 | £6.39 | £4.53 | £3.82 | £3.44 | £3.17 | £3.03 |
3 Colour | £12.72 | £7.69 | £5.17 | £4.25 | £3.83 | £3.53 | £3.36 |
4 Colour | £15.42 | £8.99 | £5.81 | £4.69 | £4.22 | £3.89 | £3.69 |
Full Colour | £8.49 | £5.90 | £4.89 | £4.04 | £3.67 | £3.44 | £3.31 |
Plain Stock | £4.64 | £3.79 | £3.25 | £2.95 | £2.65 | £2.45 | £2.37 |
Screen Print Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £7.33 | £5.09 | £3.89 | £3.38 | £3.05 | £2.81 | £2.70 |
2 Colour | £10.03 | £6.39 | £4.53 | £3.82 | £3.44 | £3.17 | £3.03 |
3 Colour | £12.72 | £7.69 | £5.17 | £4.25 | £3.83 | £3.53 | £3.36 |
4 Colour | £15.42 | £8.99 | £5.81 | £4.69 | £4.22 | £3.89 | £3.69 |
Full Colour | £8.49 | £5.90 | £4.89 | £4.04 | £3.67 | £3.44 | £3.31 |
Plain Stock | £4.64 | £3.79 | £3.25 | £2.95 | £2.65 | £2.45 | £2.37 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £35.42 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage